top of page
BOARD
Lake | Officer/Delegate | Name |
---|---|---|
WYA | Commodore | Alex Kay (Okauchee Lake) |
WYA | Vice Commodore | Noah Janssen (North Lake) |
WYA | Treasurer / Secretary | Ed Eckert (Cedar) |
Beaver Lake Yacht Club (K) | Delegate 1 | Rick Stalle |
Delegate 2 | - | |
Lake Beulah Yacht Club (B) | Delegate 1 | Brian Brickler |
Delegate 2 | ||
Browns Lake Yacht Club (BL) | Delegate 1 | Chris Impens |
Delegate 2 | Tom Westenberger | |
Cedar Lake Yacht Club (A) | Delegate 1 | Fred Barkow |
Delegate 2 | Tom Eckert | |
Delavan Lake Yacht Club (D) | Delegate 1 | Scott Hetzler |
Delegate 2 | - | |
Lac Labelle Yacht Club (OO) | Delegate 1 | Dave Keck |
Delegate 2 | - | |
Nagawicka Lake Yacht Club (N) | Delegate 1 | Mark Price |
Delegate 2 | ||
North Lake Yacht Club (NO) | Delegate 1 | Noah Janssen |
Delegate 2 | Charles Luebke | |
Oconomowoc Lake Yacht Club (O) | Delegate 1 | Margaret Hollister |
Delegate 2 | Jeff Fellows | |
Okauchee Lake Yacht Club (E) | Delegate 1 | Alex Kay |
Delegate 2 | - | |
Pewaukee Lake Yacht Club (V) | Delegate 1 | Bob Schieble |
Delegate 2 | Hayden Frentzel | |
Pine Lake Yacht Club (X) | Delegate 1 | Ted Rolfs |
Delegate 2 | - | |
Pistakee Yacht Club (Y) | Delegate 1 | Joe Twomey |
Delegate 2 | - |
bottom of page